Sales Tax Calculator by State 2026
Calculate the exact sales tax for any purchase in any U.S. state. Includes state rates — add your local rate for the combined total.
🛒 Calculate Sales Tax
Total With Tax
State Tax Rate0%
Local Tax Rate0%
Combined Rate0%
Tax Amount
State Sales Tax Rates 2026
| State | Rate | State | Rate | State | Rate |
|---|---|---|---|---|---|
| Alabama | 4.00% | Louisiana | 4.45% | Ohio | 5.75% |
| Alaska | 0.00% | Maine | 5.50% | Oklahoma | 4.50% |
| Arizona | 5.60% | Maryland | 6.00% | Oregon | 0.00% |
| California | 7.25% | Minnesota | 6.875% | Pennsylvania | 6.00% |
| Colorado | 2.90% | Mississippi | 7.00% | Tennessee | 7.00% |
| Florida | 6.00% | New York | 4.00% | Texas | 6.25% |
| Georgia | 4.00% | N. Carolina | 4.75% | Washington | 6.50% |
| Illinois | 6.25% | N. Dakota | 5.00% | Wisconsin | 5.00% |
| Indiana | 7.00% | New Jersey | 6.625% | DC | 6.00% |
5 states have NO sales tax: Alaska, Delaware, Montana, New Hampshire, and Oregon. Combined rates (state + local) can reach 11%+ in some areas.