2026 Tax Brackets & Rates
2026 federal income tax brackets and rates for all filing statuses. Find your marginal and effective tax rate. Updated for tax year 2026.
2026 Federal Tax Brackets
Single Filers
| Taxable Income | Tax Rate | Tax Owed |
|---|---|---|
| $0 - $11,925 | 10% | 10% of income |
| $11,926 - $48,475 | 12% | $1,192.50 + 12% over $11,925 |
| $48,476 - $103,350 | 22% | $5,578.50 + 22% over $48,475 |
| $103,351 - $197,300 | 24% | $17,651 + 24% over $103,350 |
| $197,301 - $250,525 | 32% | $40,199 + 32% over $197,300 |
| $250,526 - $626,350 | 35% | $57,231 + 35% over $250,525 |
| Over $626,350 | 37% | $188,769.75 + 37% over $626,350 |
Married Filing Jointly
| Taxable Income | Tax Rate |
|---|---|
| $0 - $23,850 | 10% |
| $23,851 - $96,950 | 12% |
| $96,951 - $206,700 | 22% |
| $206,701 - $394,600 | 24% |
| $394,601 - $501,050 | 32% |
| $501,051 - $751,600 | 35% |
| Over $751,600 | 37% |
Standard Deduction 2026
| Filing Status | Standard Deduction |
|---|---|
| Single | $15,000 |
| Married Filing Jointly | $30,000 |
| Head of Household | $22,500 |
| 65+ additional | +$1,550 (single) / +$1,250 (married) |
💡 Marginal vs Effective Tax Rate
Marginal rate is the rate on your LAST dollar of income. Effective rate is your total tax divided by total income. Example: A single filer earning $100,000 has a marginal rate of 22% but an effective rate of only ~15.6%.